2018/19 Season HUB Weekly Farm Update as at 27th July 2018

And so it starts! First AB heifer has arrived at SDH
Table 1: Key Numbers 20th July
Milking Platform average | Standard Kale Red | Lower intensity Kale Blue | Standard Fodder beet Green | Lower intensity Fodder beet Yellow | |
---|---|---|---|---|---|
Soil temp | 4.9 | ||||
Rainfall | 17.6 | ||||
Av. Pasture Cover | 2270 | 2270 | 2230 | 2310 | 2270 |
Round Length | N/A | N/A | N/A | N/A | N/A |
Pasture Growth rate | 8.4 | 8 | 7 | 8 | 10 |
No. of cows milking | 0 | 0 | 0 | 0 | 0 |
Av. Kg MS/cow/day | N/A | N/A | N/A | N/A | N/A |
Av. Kg MS/ha | N/A | N/A | N/A | N/A | N/A |
Milking frequency | N/A | N/A | N/A | N/A | N/A |
For the full set of notes go to www.southerndairyhub.co.nz
Week summary:
- Pasture drive due next week, then weekly
- Draft springers twice weekly

SDH took possession of a new Pioneer 700 this week thanks to Ewan Allan Honda Gore
Farmlets Feed Wedges 20th July 2018

Blue = Lower intensity kale
Green = Standard fodder beet
Red/Pink = Standard kale
Yellow = Lower intensity fodder beet
Brown = Support block (not measured this week)
Herd & Production
- Four herds split evenly on age, BW / PW and on the winter crop trial treatment groups to ensure the herds are as even as possible.
- Each herd allocated a farmlet corresponding to their herd tag colour Green, Blue, Yellow and Pink.
- Farmlets have paddocks allocated so each herd has equal walking distance from the shed and the same proportion of each soil type and equal proportions of pastures in the FVI trial (forage value trial – refer web site section on research).
Table 2: Herd & Production
Standard Kale Red | Low intensity Kale Blue | Standard Fodder beet Green | Low intensity Fodder beet Yellow | Units | |
---|---|---|---|---|---|
Milkers - TAD | N/A | N/A | N/A | N/A | cows |
Milkers - OAD | N/A | N/A | N/A | N/A | cows |
Colostrum | N/A | N/A | N/A | N/A | cows |
Springers | N/A | N/A | N/A | N/A | cows |
Sick mob | cows | ||||
Culls / deaths | cows | ||||
Current Stocking Rate | N/A | N/A | N/A | N/A | cows/ha |
Production (to the factory) (../../18) | N/A | N/A | N/A | N/A | |
Total Milksolids (YTD) | N/A | N/A | N/A | N/A | kgMS |
Total Milksolids (MTD) | N/A | N/A | N/A | N/A | kgMS |
Total Milksolids (last 7 days) | N/A | N/A | N/A | N/A | kgMS |
Average per cow daily production (last 7 days) | N/A | N/A | N/A | N/A | kgMS/cow/day |
Per ha production (last 7 days) | N/A | N/A | N/A | N/A | kgMS/ha |
Other (to the factory) | N/A | N/A | N/A | N/A | |
Protein:Fat Ratio (7-day avg.) | N/A | N/A | N/A | N/A | % |
Milk Urea (7-day avg.) | N/A | N/A | N/A | N/A | mg/dl |
SCC (7-day avg.) | N/A | N/A | N/A | N/A | cells/ml |
Fat Evaluation Index (FEI) | N/A | N/A | N/A | N/A | |
Fonterra 18/19 Forecast | 7.00 | $/kgMS |
Cows BCS results this week compared to 05/7/2018:
Standard Kale Red | Lower intensity Kale Blue | Standard Fodder beet Green | Lower intensity Fodder beet Yellow | |
---|---|---|---|---|
BCS R2 (21/6/2018) | 5.6 | 5.8 | 5.7 | 5.6 |
BCS R2 (05/7/2018) | 5.9 | 6.0 | 5.9 | 5.6 |
BCS R2 (19/7/2018) | 5.7 | 5.7 | 5.7 | 5.5 |
BCS MA (21/6/2018) | 4.7 | 4.8 | 4.7 | 4.7 |
BCS MA (05/7/2018) | 5.3 | 5.2 | 5.1 | 4.9 |
BCS MA (19/7/2018) | 5.2 | 5.1 | 5.1 | 5.1 |
Comments:
- Data suggests that the BCS of the R2 animals in all but one herd has slipped slightly in the last 2 weeks which may be the result of redrafting the animals into calving mobs 2 weeks ago. As a result, the R2’s have moved from a mob of predominantly their own age group to one with a higher proportion of mixed age cows which they will be competing with.

R1 calves on fodder beet
Feed Management
- The four herds are to remain on their allocated farmlets always.
- Decision rules for Cows of BCS 4 or less are that they can be fed extra supplement in the shed as required by the farm team and be milked OAD but will remain in their allocated herds for research purposes.
- The concentrate in the shed is to be determined for the 2018/19 season
Table 3: Feed Offered to milkers
Standard Kale Red | Lower intensity Kale Blue | Standard Fodder beet Green | Lower intensity Fodder beet Yellow | |
---|---|---|---|---|
Milkers – Pasture Kg DM /cow/day | N/A | N/A | N/A | N/A |
Milkers – Fodder beet kg DM/cow/day | N/A | N/A | N/A | N/A |
Milkers – Baleage kgDM/cow/day | N/A | N/A | N/A | N/A |
Milkers – Concentrates kgDM/cow/day | N/A | N/A | N/A | N/A |
Milkers below BCS target - Concentrates kgDM/cow/day | N/A | N/A | N/A | N/A |
TOTAL DM OFFERED | N/A | N/A | N/A | N/A |
Table 4: Feed Offered to dry cows
Standard Kale Red | Lower intensity Kale Blue | Standard Fodder beet Green | Lower intensity Fodder beet Yellow | |
---|---|---|---|---|
Dry Cows – Pasture kgDM /cow/day | 0 | 0 | 0 | 0 |
Dry Cows – Crop kgDM/cow/day | 9.5 | 10.4 | 11.3 | 11.3 |
Dry Cows – Silage/baleage kgDM/cow/day | 3.5 | 2.9 | 2.9 | 3.0 |
Dry Cows – PKE kgDM/cow/day | 0 | 0 | 0 | 0 |
TOTAL DM OFFERED | 13.0 | 13.3 | 14.2 | 14.3 |
Table 5: Feed Offered to heifers
Standard Kale Red | Lower intensity Kale Blue | Standard Fodder beet Green | Lower intensity Fodder beet Yellow | |
---|---|---|---|---|
R1's - Crop kgDM/day | 4.8 | 4.8 | 5.0 | 5.0 |
R1's – Baleage kgDM/day | 3.2 | 3.2 | 3.3 | 3.3 |
TOTAL DM OFFERED | 8 | 8 | 8.3 | 8.3 |
R2's – Crop kgDM/cow/day | N/A as they are in with the skinny cows of their respective herds | |||
R2's – Baleage kgDM/day | N/A as they are in with the skinny cows of their respective herds | |||
TOTAL DM OFFERED |
Comments:
- PKE feeding in the kale diet has finished and the proportion of kale in the diet increased
- Feed allocation to kale cows has been reduced based on BCS targets being achieved. Estimated ME intake is now 120 MJ/cow/day
- Feed allocation has remained the same to the fodder beet herds as a higher proportion of the herd was less than BCS 5 at the last assessment. Estimated ME intake of 135 MJ/cow/day is targeted.
- Fodderbeet residuals from the R1 herd have visually reduced suggesting their intake has improved.
- APC across the farmlets continues to increase with growth rates between 7-10 kg DM/day in the last fortnight.

Mixed age cows grazing kale
Land, Pasture, Crop & Silage Management
- Total area is 327ha(eff), 32.5ha(eff) young stock block and 294ha(eff) platform. Winter crop is grown on both blocks for all stock.
- Crop rotation is two years in crop then re-grass. PGG Wrightson grass cultivars used are Rely, Platform and Excess, all diploids.
- Where target residuals are missed, topping after grazing is the tool the farm team use as needed.
Table 6: Land, Pasture, Crop & Silage Metrics
Milking platform average | Standard Kale Red | Lower intensity Kale Blue | Standard Fodder beet Green | Lower intensity Fodder beet Yellow | Unit | |
---|---|---|---|---|---|---|
Pre - Graze cover target | N/A | N/A | N/A | N/A | kgDM/ha | |
Post - Graze cover target | N/A | N/A | N/A | N/A | N/A | kgDM/ha |
Average Pasture Cover (avg. over 4 farmlets) | 2270 | 2270 | 2230 | 2310 | 2270 | kgDM/ha |
Growth Rate (avg. over 4 farmlets) | 8 | 7 | 8 | 10 | 7 | kgDM/ha/day |
Rotation Length (avg. over 4 farmlets) | N/A | N/A | N/A | N/A | N/A | days |
Area Available for grazing (milkers) | 63.8 | 62.8 | 63.6 | 60.9 | ha | |
Regrassing Area (out of rotation) | N/A | N/A | N/A | N/A | ha | |
Baleage/Silage Area (out of rotation) | 0 | 0 | 0 | 0 | ha | |
Crop Area (out of rotation whole farm) | 11.6 | 11.6 | 11.6 | 11.6 | ha | |
Aeration Area | N/A | N/A | N/A | N/A | ha | |
Young Stock (not included in rotation) | N/A | N/A | N/A | N/A | ha |
Comments:
- The kale paddocks currently being grazed are averaging 14.2 T DM/ha which is an improvement from the 12.0 T DM/ha in the earlier grazed paddocks
- Fodder beet yields have remained very similar 21-22 T DM/ha but the proportion of leaf has declined from 25 to 20% between mid-June and mid-July.
Fertiliser & Nitrogen
Table 7: Nitrogen use on Farm
Standard Kale Red | Lower intensity Kale Blue | Standard Fodder beet Green | Lower intensity Fodder beet Yellow | Unit | |
---|---|---|---|---|---|
Nitrogen: Urea only (last 7 days) | |||||
Area (Winter crop) | ha | ||||
Rate | kg/N/ha | ||||
Fertiliser (last 7 days) | |||||
Area | ha | ||||
Rate | kg/ha | ||||
Climate conditions | |||||
Rainfall (total last 7 days) | 0 | mm | |||
Soil Temp (7-day average) @10am | 5.4 | °C |
Stock Reproductive Performance
Table 8: Reproduction Metrics
Target | Expected | Units | ||||
---|---|---|---|---|---|---|
Planned start of Mating (PSM) | Standard Kale Red | Low intensity Kale Blue | Standard Fodder beet Green | Low intensity Fodder beet Yellow | ||
Mixed Aged Cows | Date | |||||
2016 Born Heifers | Date | |||||
Calving spread | ||||||
3 weeks | 60 | 60 | 63 | 63 | % | |
6 weeks | 85 | 89 | 87 | 87 | % | |
9 weeks | 96 | 96 | 97 | 97 | % | |
3 week Submission Rate | 90 | % | ||||
6 week in-calf rate | 78 | % | ||||
Empty Rate | 10 | % |
People Management
We welcome Caitlin Crack to the team as a new DairyNZ research technician to assist Nicole S. Hammond on farm, welcome on board.
We also welcome Uere Kaarere to the SDH farm team on a permanent basis after starting here on a casual basis through Enterprise Recruitment and impressing us with his start on farm. Great to have you on board to join the team.
Research Proposals
The SDH welcome research proposals for any sampling or research on the SDH, these are assessed by the Research Advisory Committee (RAC). Just send your request or ask for information via guy.michaels@southerndairyhub.co.nz
For more information check out the DairyNZ link:
https://www.dairynz.co.nz/about-us/research/research-farms/southern-dairy-hub/